Fall Schedule Regular
FTCAP Presentation
Three separate photographs

Skip to content. | Skip to navigation

Personal tools
Sections
 
Ed Home FTCAP Presentation Fall Schedule Regular
Fall Schedule Regular

Fall Schedule Regular

Courses for incoming first year students whose first classes are in the fall

 

Recommended Fall Schedule for Students Starting Fall 2012

 

Childhood and Early Adolescent Education

Education and Public Policy

Rehabilitation and Human Services

Secondary Education

Special Education

World Languages


 

 

 

 

 

 

Childhood and Early Adolescent Education (PK-4)

 

CourseSchedule #SectionDay/TimeCredits
MATH 200 828223 003 MWF 10:10 - 11:00
3
THEA 100 836632 002 MWF 11:15-12:05 3
EDTHP 115
818146 001 MW 2:30- 3:20;  F 1:25- 2:15
3
BI SCI 003 810445 032 MW 3:35- 4:25; F 2:30- 3:20
3
ENGL 015 818767 057 TR 9:45- 11:00
3
EDUC 100S 945547 010

R 11:15 - 12:30

1

 

 

 

English Education Teaching Option (4-8)

CourseSchedule #SectionDay/TimeCredits
ENGL 15 818629 011 MWF 11:15- 12:05
3
COMM 150 815056 001 T 9:30 - 12:30; R 11:15- 12:30
3
MATH 200 828223 003 MWF 10:10 - 11:00
3
EDTHP 115 818152 046 MW 2:30 - 3:20; F 1:25 - 2:15
3
BI SC 003 810445 032 MW 3:35 - 4:25; F 2:30 - 3:20
3
EDUC 100S 945538 007 T 2:30 - 3:45
1

 

 

 

Social Studies Education Teaching Option (4-8)

CourseSchedule #SectionDay/TimeCredits
HIST 020 851689 006 MW 9:05 - 9:55; F 11:15 - 12:05
3
THEA 100 836629 001 MWF 10:10 - 11:00
3
ENGL 15 818785 063 TR 9:45- 11:00
3
EDTHP 115 818155 004 MW 2:30- 3:20; F 2:30 - 3:20
3
MATH 200 828217 001 MWF 1:25 - 2:15
3
EDUC 100S 945538 007 T 2:30 - 3:45
1

 

 

 

Education and Public Policy (EPP)

CourseSchedule #SectionDay/TimeCredits
ENGL 015 818704 036 MWF 9:05-9:55 3
STAT 100 836287 001 MF 12:20-1:10, W 8:00-8:50 3
EDTHP 115 818146 001 MW 2:30-3:20, F 1:25-2:15 3
PL SC 001 832636 002 TR 9:45-11:00 3
ASTRO 001 809284 003 TR 11:15-12:30 3
EDUC 100S 945538 007 T 2:30-3:45 1

 

 

 

Rehabilitation and Human Services (RHS)

CourseSchedule #SectionDay/TimeCredits
SOC 001 834781 004 MWF 9:05-9:55 3
THEA 100 836629 001 MWF 10:10-11:00 3
MATH 017 827680 004 MWF 2:30-3:20 3
BI SC 004 810490 001 TR 9:45-11:00 3
ENGL 015 818830 078 TR 1:00-2:15 3
EDUC 100S 945541 008 RF 11:15-12:30 1

 

 

 

Biology

CourseSchedule #SectionDay/TimeCredits
PSYCH 100 833620 002 MWF 3:35-4:25 3
MATH 140 827998 008 MTWF 10:10-11:00 4
BIOL 110 810745 020 MWF 12:20-1:10; W 9:05-11:00 4
ART H 100 (GA) 809074 001 TR 1:00-2:15 3
ENGL 015 818767 057 TR 9:45-11:00 3
EDUC 100S

 

 

 

Chemistry

CourseSchedule #SectionDay/TimeCredits
PSYCH 100 833629 005 TR 8:00-9:15 3
MATH 140 827998 008 MTWF 10:10-11:00 4
CHEM 110 814084 051 MWF 11:15-12:05; R 3:35-4:25 3
CHEM 111 814219 105 W 1:25-5:30 1
ART H 100 (GA) 809074 001 TR 1:00-2:15 3
ENGL 015 818767 057 TR 9:45-11:00 3
EDUC 100S 1

 

 

 

Earth/Space

CourseSchedule #SectionDay/TimeCredits
PSYCH 100 833620 002 MWF 3:35-4:25 3
MATH 140 827998 008 MTWF 10:10-11:00 4
BIOL 110 810745 020 MWF 12:20-1:10; W 9:05-11:00 4
ART H 100 (GA) 809074 001 TR 1:00-2:15 3
ENGL 015 818767 057 TR 9:45-11:00 3
EDUC 100S 1

 

 

 

English/Communications (7-12)

Course

Schedule #

SectionDay/TimeCredits
THEA 100 836632 002 MWF 11:15-12:05 3
PSYCH 100 833629 005 TR 8:00-9:15 3
ENGL 015 818752 052 MWF 1:25-2:15 3
MATH 036 (GQ) 827839 002 MWF 10:10-11:00 3
ASTRO 001 (GN) 809284 003 TR 11:15-12:30 3
EDUC 100S

 

 

 

Mathematics

CourseSchedule #SectionDay/TimeCredits
PSYCH 100 833617 001 MWF 9:05-9:55 3
MATH 140 827989 005 MTWF 10:10-11:00 4
THEA 100 (GA) 836632 002 MWF 11:15-12:05 3
ENGL 015 818695 033 TR 1:00-2:15 3
ASTRO 001 809281 002 TR 2:30-3:45 3
EDUC 100S 1

 

 

 

Physics

CourseSchedule #SectionDay/TimeCredits
PSYCH 100 833629 005 TR 8:00-9:15 3
MATH 140 827998 008 MTWF 10:10-11:00 4
PHYS 211L 813868 003 MF 11:15-12:05 0
PHYS 211R 831880 004 M 3:45-5:30, W 4:40-5:30 4
ART H 100 (GA) 809074 001 TR 1:00-2:15 3
ENGL 015 818767 057 TR 9:45-11:00 3
EDUC 100S 1


 

 

Social Studies

CourseSchedule #SectionDay/TimeCredits
ENGL 015 818653 019 MWF 1:25-2:15 3
MATH 036 827839 002 MWF 10:10-11:00 3
HIST 020 851689 006 MW 9:05-9:55, F 11:15-12:05 3
PSYCH 100 833629 005 TR 8:00-9:15 3
PL SC 001 832636 002 TR 9:45-11:00 3
EDUC 100S 945538 007 T 2:30-3:45 1

 

 

Special Education (SPLED)

CourseSchedule #SectionDay/TimeCredits
ENGL 015 818164 019 MWF 1:25-2:15 3
PSYCH 100 833629 005 TR 8:00-9:15 3
MATH 200 828223 003 MWF 10:10-11:00 3
BI SC 004 810490 001 TR 9:45-11:00 3
THEA 100 836632 002 MWF 11:15-12:05 3
EDUC 100S

 

 

 

World Languages

CourseSchedule #SectionDay/TimeCredits
MATH 034 839872 1 MWF 10:10-11:00 3
THEA 100 836632 2 MWF 11:15-12:05 3
EDTHP 115 818167 8 MWF 2:30-3:20 3
ENGL 015 818833 79 TR 2:30-3:45 3
EDUC 100S 1
Choose a Language Below
SPAN 003 835642 48 TR 1:25-2:15 * 4
FR 003 820501 1 MTRF 9:05-9:55 4
GER 003 821968 1 MTWR 9:05-9:55 4

* plus outside time on the web

3

http://www.ed.psu.edu/educ/ftcap/fall-schedule-regular/document_view

http://www.ed.psu.edu/educ/ftcap/fall-schedule-regular

http://www.ed.psu.edu/educ/ftcap

http://www.ed.psu.edu/educ

http://www.ed.psu.edu

http://www.ed.psu.edu

http://www.ed.psu.edu/educ

http://www.ed.psu.edu/educ/ftcap

http://www.ed.psu.edu/educ/ftcap/fall-schedule-regular