Fall Schedule Summer
Fall schedule for incoming first year students who take summer courses
Recommended Fall Schedule for Students Starting Summer 2012
Childhood and Early Adolescent Education
- Childhood Education Teaching Option (K-4)
- English Education Teaching Option (4-8)
- Social Studies Education Teaching Option (4-8
Education and Public Policy
Rehabilitation and Human Services
Secondary Education
Special Education
World Languages
Childhood and Early Adolescent Education (PK-4)
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| MATH 200 | 828220 | 002 | MWF 9:00 - 9:55 |
3 |
| THEA 100 | 836632 | 002 | MWF 11:15-12:05 | 3 |
| CMLIT 105 | 814498 | 002 | TR 11:15-12:30 | 3 |
| EDPSY 014 | 817969 | 002 | MWF 1:25-2:15 | 3 |
| ASTRO 001 |
849619 | 004 | MWF 2:30 - 3:20 |
3 |
English Education Teaching Option (4-8)
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| COMM 150 | 815059 | 002 | T 1:00-4:00; R 1:00-2:15 | 3 |
| ENGL 002 | 818578 | 001 | TR 9:45-11:00 | 3 |
| MATH 200 | 828220 | 002 | MWF 9:00 - 9:55 |
3 |
| EDPSY 014 | 817966 | 001 | MWF 12:20 - 1:10 |
3 |
| ASTRO 001 |
849619 | 004 | MWF 2:30 - 3:20 |
3 |
Social Studies Education Teaching Option (4-8)
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| CMLIT 105 | 814498 | 002 | TR 11:15-12:30 | 3 |
| HIST 020 | 815689 | 006 | MW 9:05-9:55; F 11:15-12:05 | 3 |
| THEA 100 | 836629 | 001 | MWF 10:10-11:00 | 3 |
| MATH 200 | 828217 | 001 | MWF 1:25-2:15 | 3 |
| EDTHP 115 | 818155 | 004 | MWF 2:30-3:20 | 3 |
Education and Public Policy (EPP)
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| STAT 100 | 836287 | 001 | MF 12:20-1:10, W 8:00-8:50 | 3 |
| SOC 001 | 834775 | 002 | MWF 1:25-2:15 | 3 |
| HIST 021 | 851695 | 002 | MW 2:30-3:20, F 9:05-9:55 | 3 |
| PL SC 001 | 832636 | 002 | TR 9:45-11:00 | 3 |
| ASTRO 001 | 809284 | 003 | TR 11:15-12:30 | 3 |
Rehabilitation and Human Services (RHS)
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| SOC 001 | 834781 | 004 | MWF 9:05-9:55 | 3 |
| THEA 100 | 836629 | 001 | MWF 10:10-11:00 | 3 |
| MATH 017 | 827680 | 004 | MWF 2:30-3:20 | 3 |
| BI SC 004 | 810490 | 001 | TR 9:45-11:00 | 3 |
| CMLIT 105 | 814498 | 002 | TR 11:15-12:30 | 3 |
Biology
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| PSYCH 100 | 833620 | 002 | MWF 3:35-4:25 | 3 |
| MATH 140 | 827998 | 008 | MTWF 10:10-11:00 | 4 |
| BIOL 110 | 810745 | 020 | MWF 12:20-1:10; W 9:05-11:00 | 4 |
| ART H 100 (GA) | 809074 | 001 | TR 1:00-2:15 | 3 |
| CMLIT 143 | 814510 | 001 | TR 2:30-3:45 | 3 |
Chemistry
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| PSYCH 100 | 833629 | 005 | TR 8:00-9:15 | 3 |
| MATH 140 | 827998 | 008 | MTWF 10:10-11:00 | 4 |
| CHEM 110 | 814084 | 051 | MWF 11:15-12:05; R 3:35-4:25 | 3 |
| CHEM 111 | 814219 | 105 | M 1:25-5:30 | 1 |
| ART H 100 (GA) | 809074 | 001 | TR 1:00-2:15 | 3 |
| CMLIT 143 | 814510 | 001 | TR 2:30-3:45 | 3 |
Earth/Space
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| PSYCH 100 | 833620 | 002 | MWF 3:35-4:25 | 3 |
| MATH 140 | 827998 | 008 | MTWF 10:10-11:00 | 4 |
| BIOL 110 | 810745 | 020 | MWF 12:20-1:10; W 9:05-11:00 | 4 |
| ART H 100 (GA) | 809074 | 001 | TR 1:00-2:15 | 3 |
| CMLIT 143 | 814510 | 001 | TR 2:30-3:45 | 3 |
English/Communications (7-12)
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| THEA 100 | 836632 | 002 | MWF 11:15-12:05 | 3 |
| PSYCH 100 | 833629 | 005 | TR 8:00-9:15 | 3 |
| ENGL 100 | 818989 | 001 | MWF 10:10-11:00 | 3 |
| MATH 036 (GQ) | 827842 | 003 | MWF 1:25-2:15 | 3 |
| ASTRO 001 | 809284 | 003 | TR 11:15-12:30 | 3 |
Mathematics
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| PSYCH 100 | 833617 | 001 | MWF 9:05-9:55 | 3 |
| MATH 140 | 827989 | 005 | MTWF 10:10-11:00 | 4 |
| THEA 100 (GA) | 836632 | 002 | MWF 11:15-12:05 | 3 |
| CMLIT 010 | 950389 | 002 | TR 11:15-12:30 | 3 |
| ASTRO 001 | 809281 | 002 | TR 2:30-3:45 | 3 |
Physics
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| PSYCH 100 | 833629 | 005 | TR 8:00-9:15 | 3 |
| MATH 140 | 827998 | 008 | MTWF 10:10-11:00 | 4 |
| PHYS 211L | 831868 | 003 | MF 11:15-12:05 | 0 |
| PHYS 211R | 831922 | 018 | M 3:45-5:30; W 4:40-5:30 | 4 |
| ART H 100 (GA) | 809074 | 001 | TR 1:00-2:15 | 3 |
| CMLIT 143 | 814510 | 001 | TR 2:30-3:45 | 3 |
Social Studies
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| HIST 020 | 851689 | 006 | MW 9:05-9:55, F 11:15-12:05 | 3 |
| GEOG 010 | 900676 | 006 | MW 11:15-12:05, F 2:30-4:25 | 3 |
| EDPSY 014 | 817966 | 001 | MWF 12:20-1:10 | 3 |
| PSYCH 100 | 833629 | 005 | TR 8:00-9:15 | 3 |
| PL SC 001 | 832636 | 002 | TR 9:45-11:00 | 3 |
Special Education (SPLED)
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| EDPSY 010 | 817963 | 003 | MWF 9:05-9:55 | 3 |
| PSYCH 100 | 833629 | 005 | TR 8:00-9:15 | 3 |
| MATH 200 | 828223 | 003 | MWF 10:10-11:00 | 3 |
| BI SC 004 | 810490 | 001 | TR 9:45-11:00 | 3 |
| THEA 100 | 836632 | 002 | MWF 11:15-12:05 | 3 |
World Languages
| Course | Schedule # | Section | Day/Time | Credits |
|---|---|---|---|---|
| MATH 036 | 827839 | 2 | MWF 10:10-11:00 | 3 |
| MUSIC 005 | 830080 | 1 | TR 2:30-3:45 | 3 |
| EDPSY 014 | 817969 | 2 | MWF 1:25-2:15 | 3 |
| ASTRO 001 | 809284 | 3 | TR 11:15-12:30 | 3 |
| Choose | a | Language | Below | |
| SPAN 003 | 835642 | 48 | TR 1:25-2:15 * | 4 |
| FR 003 | 820501 | 1 | MTRF 9:05-9:55 | 4 |
| GER 003 | 821968 | 1 | MTWR 9:05-9:55 | 4 |
* plus outside time for web work

